No. | Region/State | Constituency | Victorious candidate | Party/ Independent | Total Vote |
---|---|---|---|---|---|
1 | Kayan | No.3 | U Baw Rei Soe Wai | National League for Democracy | 8162 |
2 | Kayan | No.4 | U Saw Sein Tun | National League for Democracy | 10030 |
3 | Kayan | No. 7 | U Aung Kyaw Soe | National League for Democracy | 1431 |
4 | Kayan | No. 8 | U Kyaw Than | Union Solidarity and Development Party | 1636 |
5 | Kayan | No. 9 | U Soe Thein | Independent | 1406 |
6 | Kayan | No.12 | U Sai Pan Pha | National League for Democracy | 1473 |
7 | Chin | No. 5 | U Pugin Kam Lien | Zomi Congress for Democracy | 5880 |
8 | Chin | No. 6 | U Ciint Khant Paung | Union Development and Solidarity Party | 5474 |
9 | Taninthayi | No. 2 | U That Naing Soe | National League for Democracy | 44107 |
10 | Taninthayi | No.3 | U Tun Linn | National League for Democracy | 34266 |
11 | Bago | No.5 | Dr. Tin Tin Win | National League for Democracy | 121928 |
12 | Bago | No.6 | U Min Oo | National League for Democracy | 74726 |
13 | Bago | No.7 | Dr. Mya Thaung | National League for Democracy | 84277 |
14 | Bago | No. 10 | U Win Kyaing | National League for Democracy | 105834 |
15 | Bago | No.11 | Dr. Win Myint | National League for Democracy | 133130 |
16 | Bago | No.12 | U Aung Thein | National League for Democracy | 125667 |
17 | Magway | No. 1 | U Hla San | National League for Democracy | 112578 |
18 | Magway | No.2 | U Khin Win | National League for Democracy | 129575 |
19 | Magway | No.3 | U Chit Htway | National League for Democracy | 137181 |
20 | Magway | No.4 | U Aung Kyi Nyunt | National League for Democracy | 83238 |
21 | Magway | No.5 | U Tin Aung Tun | National League for Democracy | 135657 |
22 | Mon | No. 1 | U Aye Min Han | National League for Democracy | 38309 |
23 | Mon | No.2 | Daw Nwe Nwe Aung | National League for Democracy | 35181 |
24 | Mon | No.5 | Daw Myat Thida Tun | National League for Democracy | 24375 |
25 | Mon | No.6 | U Pe Tin | National League for Democracy | 30126 |
26 | Yangon | No. 1 | Dr Htay Kywe | National League for Democracy | 237031 |
27 | Yangon | No 2 | U Htay Oo | National League for Democracy | 124515 |
28 | Yangon | No. 3 | Dr Mya Nyana Soe | National League for Democracy | 240538 |
29 | Yangon | No. 4 | U Than Soe (a) Than Soe (Economics) | National League for Democracy | 191868 |
30 | Yangon | No. 7 | U Ye Myint Soe | National League for Democracy | 226704 |
31 | Yangon | No. 8 | U Kyaw Htwe | National League for Democracy | 231762 |
32 | Ayeyawady | No. 8 | Daw Ei Ei Pyone | National League for Democracy | 156012 |
33 | Ayeyawady | No. 9 | Mahn Toe Shwe | National League for Democracy | 128421 |
34 | Kachin | No. 9 | U Khin Maung Myint | National League for Democracy | 30825 |
35 | Kayah | No. 1 | U Phyay Rei (a) U Myint Than Tun | National League for Democracy | 15763 |
36 | Kayah | No. 2 | U Shay Rei Shu Maung | National League for Democracy | 14087 |
37 | Kayah | No. 5 | U Shar Mu | National League for Democracy | 3092 |
38 | Kayah | No. 6 | Daw Lwi Zar | National League for Democracy | 2576 |
39 | Kayah | No. 10 | U Sai Thar Sein | Union Solidarity and Development Party | 1456 |
40 | Kayah | No. 11 | Daw Naw Mya Sae | National League for Democracy | 1569 |
41 | Kayin | No. 3 | U Saw Chit Oo | National League for Democracy | 20935 |
42 | Kayin | No. 4 | Daw Nang Moe Moe Htwe | National League for Democracy | 11414 |
43 | Kayin | No. 7 | Daw Naw Christ Tun (a) Dr Arkar Moe | National League for Democracy | 14617 |
44 | Kayin | No. 8 | U Mahn Win Khaing Than | National League for Democracy | 21652 |
45 | Chin | No. 1 | U Ngun Hay | National League for Democracy | 5257 |
46 | Chin | No. 2 | U Shen Awr | National League for Democracy | 6368 |
47 | Chin | No. 3 | U Henry Van Thiyu | National League for Democracy | 9393 |
48 | Chin | No. 8 | U Marn Law Mong | National League for Democracy | 8031 |
49 | Sagaing | No. 1 | U Kyaw Thaung | National League for Democracy | 209486 |
50 | Sagaing | No. 2 | U Aung Myo | National League for Democracy | 305998 |
51 | Sagaing | No. 3 | U Win Aung | National League for Democracy | 236167 |
52 | Sagaing | No. 4 | U Hla Oo | National League for Democracy | 325418 |
53 | Sagaing | No. 5 | U Ye Htut | National League for Democracy | 227437 |
54 | Sagaing | No. 6 | U Zaw Min | National League for Democracy | 122264 |
55 | Sagaing | No. 7 | U Khin Maung Win | National League for Democracy | 139618 |
56 | Sagaing | No. 10 | U Tin Maung Win | National League for Democracy | 42883 |
57 | Bago | No. 1 | Dr San Maung Maung | National League for Democracy | 153388 |
58 | Bago | No. 2 | Dr Moe Myint Aung | National League for Democracy | 92075 |
59 | Bago | No. 3 | Daw Shwe Shwe Sein Latt | National League for Democracy | 129008 |
60 | Bago | No. 4 | Dr U Win Myat Aye | National League for Democracy | 121637 |
61 | Bago | No. 8 | Dr Win Myint Chit | National League for Democracy | 180309 |
62 | Bago | No. 9 | U Aye Cho | National League for Democracy | 164242 |
63 | Magway | No. 6 | U Win Maung | National League for Democracy | 125181 |
64 | Magway | No. 7 | Daw Than Than Aye | National League for Democracy | 126007 |
65 | Magway | No. 8 | U Win Myint | National League for Democracy | 136083 |
66 | Magway | No. 9 | U Mya Min Swe | National League for Democracy | 156529 |
67 | Magway | No. 10 | Dr Kyaw Ngwe | National League for Democracy | 81366 |
68 | Magway | No. 11 | U Kyaw Swe | National League for Democracy | 136841 |
69 | Magway | No. 12 | U Pyu Lwin | National League for Democracy | 108905 |
70 | Mon | No. 3 | U Khin Zaw Oo | National League for Democracy | 21942 |
71 | Mon | No. 4 | U Lin Tin Htay | National League for Democracy | 21626 |
72 | Mon | No. 11 | U Hla Myint (a) U Hla Myint Than | National League for Democracy | 40192 |
73 | Mon | No. 12 | Daw Thiri Yadana | National League for Democracy | 34527 |
74 | Shan | No. 7 | U Sai Lon San Khat | National League for Democracy | 56229 |
75 | Shan | No. 11 | U Kyaw Ni Naing | Union Solidarity and Development Party | 12255 |
76 | Ayeyawady | No. 1 | U Soe Moe | National League for Democracy | 171354 |
77 | Ayeyawady | No. 3 | U Hsan Myint | National League for Democracy | 151129 |
78 | Ayeyawady | No. 4 | U Htein Win | National League for Democracy | 212512 |
79 | Ayeyawady | No. 5 | U Maung Maung Ohn | National League for Democracy | 178950 |
80 | Ayeyawady | No. 6 | U Mahn Tun Kyaing | National League for Democracy | 80785 |
81 | Ayeyawady | No. 10 | U Thein Swe | National League for Democracy | 135575 |
82 | Ayeyawady | No. 11 | Daw May Than Nwe | National League for Democracy | 120447 |
83 | Ayeyawady | No. 83 | U Kyi Win | National League for Democracy | 149869 |
84 | Kachin | No.4 | U Naung Na Jatan | National League for Democracy | 5731 |
85 | Kachin | No.6 | U Min Swe Naing | National League for Democracy | 27798 |
86 | Kachin | No.7 | U Win Zaw | National League for Democracy | 20108 |
87 | Kachin | No.8 | Dr Khin Ma Gyi | National League for Democracy | 25580 |
88 | Kachin | No.10 | U Thein Lwin | National League for Democracy | 31065 |
89 | Kachin | No.11 | Dr Khun Win Thaung | National League for Democracy | 9985 |
90 | Kayin | No. 5 | U Sai Than Naing | Union Solidarity and Development Party | 2660 |
91 | Kayin | No.6 | Daw Nan Ni Ni Aye | Union Solidarity and Development Party | 2500 |
92 | Kayin | No.9 | U Saw B San Thein Myint | National League for Democracy | 13624 |
93 | Kayin | No.10 | Dr Myo Aung | National League for Democracy | 11136 |
94 | Kayin | No.11 | Daw Naw Sar Mu Htoo | National League for Democracy | 5434 |
95 | Kayin | No.12 | U Saw Shar Phaung Awa | National League for Democracy | 6805 |
96 | Chin | No.4 | U Zone Hlyel Htan | National League for Democracy | 12393 |
97 | Chin | No.7 | Daw Kyein Ngaik Mang | Zomi Congress for Democracy | 4347 |
98 | Chin | No.9 | Daw Khin Swe Lwin | National League for Democracy | 3976 |
99 | Sagaing | No.11 | U Nyi Nyi Htway (a) U Ko Ko Lay | National League for Democracy | 48694 |
100 | Mon | No. 7 | U Naing Thiha | Mon National Party | 10832 |
101 | Mon | No.8 | U Myo Win | National League for Democracy | 2007 |
102 | Mon | No.9 | Dr Zaw Lin Htut | National League for Democracy | 51360 |
103 | Mon | No.10 | U Soe Thiha (a) Maung Tu | National League for Democracy | 34049 |
104 | Rakhine | No. 1 | U Wai Sein Aung | Arakan National Party | 45087 |
105 | Rakhine | No.7 | U Kyaw Thein | Union Solidarity and Development Party | 4087 |
106 | Rakhine | No.8 | U Kyaw Kyaw Win | Arakan National Party | 5519 |
107 | Shan | No.1 | U Zaw Min Latt (a) U Ko Latt | National League for Democracy | 226919 |
108 | Shan | No.2 | U Sai Tun Aung | Shan Nationalities League for Democracy | 79134 |
109 | Shan | No.3 | U Sai One Hlaing Kham | Shan Nationalities League for Democracy | 65364 |
110 | Shan | No.4 | U Sai Ohn Kyaw | Shan National League for Democracy | 103247 |
111 | Shan | No.5 | U Sai Sar Lu | Union Solidarity and Development Party | 40763 |
112 | Shan | No.6 | Dr Sai Saing Kyauk Sam | Union Solidarity and Development Party | 34926 |
113 | Shan | No.8 | Daw Ma Ma Lay | National League for Democracy | 40334 |
114 | Shan | No.9 | U Khun Thein Pe | Pa-O National Organization (PNO) | 150601 |
115 | Shan | No.10 | U Mong Ohn Khaing | Ta-aung (Palaung) National Party | 37545 |
116 | Shan | No.12 | U Sai San Aung | Union Solidarity and Development Party | 7999 |
117 | Taninthayi | No. 1 | U Aung Win | National League for Democracy | 440686 |
118 | Taninthayi | No. 5 | Dr Lin Wai Phyo Latt | National League for Democracy | 46420 |
119 | Taninthayi | No. 6 | U Tin Wai | National League for Democracy | 40506 |
120 | Taninthayi | No. 9 | U Kin Shein | National League for Democracy | 37271 |
121 | Mandalay | No. 1 | Dr Than Win | National League for Democracy | 245982 |
122 | Mandalay | No. 2 | U Tun Tun Oo | National League for Democracy | 344315 |
123 | Mandalay | No. 4 | Daw Hla Htay (a) Daw Ohn Kyi | National League for Democracy | 259728 |
124 | Mandalay | No. 5 | U Aung Myo Latt | National League for Democracy | 162278 |
125 | Mandalay | No. 6 | Dr U Kywe Kywe | National League for Democracy | 123264 |
126 | Mandalay | No. 7 | U Kyaw Toke | National League for Democracy | 192398 |
127 | Mandalay | No. 8 | U Khin Aung Myint | Union Solidarity and Development Party | 158071 |
128 | Mandalay | No. 9 | U Maung Maung Swe | National League for Democracy | 112988 |
129 | Mandalay | No. 10 | U Kyaw Myint Oo | National League for Democracy | 145580 |
130 | Mandalay | No. 11 | U Soe Aung | Union Solidarity and Development Party | 130856 |
131 | Mandalay | No. 12 | U Kyaw Thiha | National League for Democracy | 124877 |
132 | Yangon | No. 10 | Daw Naw Hla Hla Soe | National League for Democracy | 172295 |
133 | Yangon | No. 12 | U Kyaw Naing | National League for Democracy | 153811 |
134 | Kachin | No. 3 | U Ze Khong | National League for Democracy | 12353 |
135 | Kachin | No.12 | U Naing Ko Ko | National League for Democracy | 31058 |
136 | Kayin | No.1 | U Saw Moe Myint (a) Samuel | National League for Democracy | 34849 |
137 | Kayin | No.2 | U Saw Than Htut | National League for Democracy | 38184 |
138 | Taninthayi | No.4 | U Han Win Thein | National League for Democracy | 31371 |
139 | Taninthayi | No. 7 | U Zaw Hein | National League for Democracy | 22317 |
140 | Taninthayi | No.8 | U Okka Min | National League for Democracy | 23711 |
141 | Taninthayi | No.10 | U Soe Thein (a) U Maung Soe | National League for Democracy | 32083 |
142 | Taninthayi | No.11 | Dr. Khin Maung Win | National League for Democracy | 28264 |
143 | Mandalay | No.3 | Dr. Kyaw Than Tun (Kantong) | National League for Democracy | 319409 |
144 | Rakhine | No.2 | U Thet Tun Aung | Arakan National Party | 39541 |
145 | Rakhine | No.3 | U Khin Maung Latt | Arakan National Party | 70950 |
146 | Rakhine | No.9 | U Maung Kyaw Zan | Arakan National Party | 11916 |
147 | Rakhine | No.10 | U Kyaw Than | Arakan National Party | 35358 |
148 | Rakhine | No.11 | Daw Htu May | Arakan National Party | 38969 |
149 | Rakhine | No.12 | U Soe Win | National League for Democracy | 76051 |
150 | Yangon | No.5 | U Ba Myo Thein | National League for Democracy | 178901 |
151 | Yangon | No.6 | Dr. Aung Thu | National League for Democracy | 182110 |
152 | Yangon | No.9 | U Pe Chit | National League for Democracy | 206710 |
153 | Yangon | No.11 | U Aye Bo | National League for Democracy | 117707 |
154 | Ayeyawady | No.2 | U Sa Khin Zaw Lin | National League for Democracy | 132716 |
155 | Kachin | No.5 | U Zakhon Ting Ring | Independent | 5143 |
156 | Chin | No.11 | U Hway Tin | National League for Democracy | 8667 |
157 | Chin | No.12 | U Myo Htet (a) Salai Myo Hteik | National League for Democracy | 8885 |
158 | Sagaing | No.8 | U Ko Ko Naing | National League for Democracy | 156908 |
159 | Sagaing | No.9 | U Maung Maung Latt | National League for Democracy | 27101 |
160 | Ayeyawady | No.7 | Dr Pyae Phyo | National League for Democracy | 106224 |
161 | Kachin | No. 2 | Daw Shilar Nan Taung (a) M Nan Taung | National League for Democracy | 49882 |
162 | Chin | No. 10 | U Lal Min Htan | National League for Democracy | 5689 |
163 | Taninthayi | No. 12 | U Khin Myo Win | National League for Democracy | 18262 |
164 | Sagaing | No. 12 | U Min Naing | National League for Democracy | 29960 |
165 | Rakhine | No.4 | U Kyaw Kyaw | Arakan National Party | 63677 |
166 | Rakhine | No. 5 | U Myint Naing | Arakan National Party | 57443 |
167 | Rakhine | No.6 | U Aye Thar Aung | Arakan National Party | 75758 |
↧
2015 General Elections of the Republic of the Union of Myanmar Victorious Pyithu Hluttaw representatives and results (1)
↧