No. | Region/State | Constituency | Victorious MP | Party/ Independent | Total vote |
---|---|---|---|---|---|
1 | Yangon | Latha-1 | U Zaw Win Naing | National League for Democracy | 5083 |
2 | Yangon | Latha-2 | U Kyaw Min Han | National League for Democracy | 4670 |
3 | Yangon | Seikkan-1 | U San Kyaw | Union Solidarity and Development Party | 170 |
4 | Yangon | Seikkan-2 | U Maung Maung Than | National League for Democracy | 548 |
5 | Yangon | Insein-1 | U Thar Aung | National League for Democracy | 53998 |
6 | Yangon | Insein-2 | U Wai Phyo Han | National League for Democracy | 47675 |
7 | Yangon | Yankin-1 | Daw Thida (a) Daw Thida Maung | National League for Democracy | 13862 |
8 | Yangon | Yankin-2 | U Thein Zaw | National League for Democracy | 13183 |
9 | Yangon | Thakayta-1 | U Naing Ngan Lin | National League for Democracy | 43131 |
10 | Yangon | Thakayta-2 | Daw Thet Htar Nwe Win | National League for Democracy | 38321 |
11 | Yangon | Dawbon-1 | U Han Soe | National League for Democracy | 10431 |
12 | Yangon | Dawbon-2 | U Thant Zin | National League for Democracy | 12008 |
13 | Yangon | Tamway-1 | U Hla Thein | National League for Democracy | 29317 |
14 | Yangon | Tamway-2 | U Thein Myint | National League for Democracy | 30971 |
15 | Yangon | Pazundaung-1 | U Khin Maung Win | National League for Democracy | 9311 |
16 | Yangon | Pazundaung-2 | U Tint Lwin | National League for Democracy | 9820 |
17 | Yangon | Ahlon-1 | Daw Yin Yin Myint | National League for Democracy | 9298 |
18 | Yangon | Ahlon-2 | Daw Nwe Nwe Win | National League for Democracy | 10700 |
19 | Yangon | Lanmadaw-1 | Daw Aye Aye Mar | National League for Democracy | 8698 |
20 | Yangon-2 | Lanmadaw-2 | U Kyaw Tun | National League for Democracy | 8485 |
21 | Yangon | Kamayut-1 | U Tin Win | National League for Democracy | 18640 |
22 | Yangon | Kamayut-2 | U Lin Naing Myint | National League for Democracy | 10448 |
23 | Yangon | Dagon-1 | U Tin Maung Tun | National League for Democracy | 4549 |
24 | Yangon | Dagon-2 | U Kyaw Zeya | National League for Democracy | 3912 |
25 | Bago | Shwedaung-1 | U Nyunt Wai | National League for Democracy | 29153 |
26 | Bago | Shwedaung-2 | U Ohn Twin | National League for Democracy | 26740 |
27 | Mandalay | Amarapura-1 | Dr. Zaw Myint Maung | National League for Democracy | 48889 |
28 | Mandalay | Amarapura-2 | U Myint Swe | National League for Democracy | 42906 |
29 | Mandalay | Madaya-1 | U Maung Maung Aye | National League for Democracy | 47388 |
30 | Mandalay | Madaya-2 | U Min Min | National League for Democracy | 43885 |
31 | Mandalay | Singu-1 | U Aung Than Tun | National League for Democracy | 28564 |
32 | Mandalay | Singu-2 | Dr. Kyaw Naing Oo | National League for Democracy | 27625 |
33 | Mandalay | Kyaukse-1 | U Ye Min Tun | National League for Democracy | 41609 |
34 | Mandalay | Kyaukse-2 | U Aung Kyi | National League for Democracy | 35590 |
35 | Mandalay | Meiktila-1 | U Aung Kyaw Moe | Union Solidarity and Development Party | 48360 |
36 | Mandalay | Meiktila-2 | U Soe Than | Union Solidarity and Development Party | 45174 |
37 | Mandalay | Mahlaing-1 | U Chit Min Thein | National League for Democracy | 23596 |
38 | Mandalay | Mahlaing-2 | Daw Thida Nyein | National League for Democracy | 21299 |
39 | Yangon | Mingaladon-1 | U Tun Tun Win | National League for Democracy | 40427 |
40 | Yangon | Mingaladon-2 | Daw Thanda Moe | National League for Democracy | 28728 |
41 | Yangon | Thongwa-1 | U Nay Win | National League for Democracy | 25174 |
42 | Yangon | Thongwa-2 | U Myo Swe | National League for Democracy | 24087 |
43 | Yangon | Dala-1 | U Shwe Yin (a) U Tun Yin | National League for Democracy | 29297 |
44 | Yangon | Dala-2 | U Htway Tin (a) U Mya Thein | National League for Democracy | 26144 |
45 | Yangon | Kyaukada-1 | Daw Kyi Pya | National League for Democracy | 6016 |
46 | Yangon | Kyaukada-2 | Daw Mya Hla San | National League for Democracy | 7117 |
47 | Yangon | Kyimyindine-1 | U Kyaw Nanda Aung | National League for Democracy | 19909 |
48 | Yangon | Kyimyindine-2 | U Khin Win | National League for Democracy | 19707 |
49 | Yangon | Hline-1 | U Kyaw Kyaw Tun | National League for Democracy | 28906 |
50 | Yangon | Hline-2 | Daw Khine Mar Htay | National League for Democracy | 30681 |
51 | Shan | Hopan-1 | U Khun Tun Lu (a) U Di Ki | Wa Democratic Party | 2855 |
52 | Shan | Hopan-2 | U Yan Kyaw | Wa Democratic Party | 3362 |
53 | Kachin | Ingyanyan-1 | U Zaw Moe Naw | Kachin State Democracy Party | 213 |
54 | Kachin | Ingyanyan-2 | Daw Ja Sai Khawn | Kachin State Democracy Party | 203 |
55 | Kayah | Bawlakhe-1 | U Aye Shwe | Union Solidarity and Development Party | 1463 |
56 | Kayah State | Bawlakhe-2 | U Soe Rei | Union Solidarity and Development Party | 939 |
57 | Taninthayi | Launglon-1 | U Bo Htwe | National League for Democracy | 25660 |
58 | Taninthayi | Launglon-2 | U Myint San | National League for Democracy | 19391 |
59 | Taninthayi | Thaketchaung-1 | Dr Lei Lei Maw | National League for Democracy | 18970 |
60 | Taninthayi | Thayetchaung-2 | U Wai Wai Lwin | National League for Democracy | 14825 |
61 | Magway | Yenanchaung-1 | U Tint Lwin | National League for Democracy | 25448 |
62 | Magway | Yenanchaung-2 | U Thein Hla | National League for Democracy | 26857 |
63 | Magway | Salin-1 | U Tar | National League for Democracy | 46891 |
64 | Magway | Salin-2 | U Thet Khaing | National League for Democracy | 43296 |
65 | Magway | Thayet-1 | Daw Aye Yu Maw | National League for Democracy | 20522 |
66 | Magway | Thayet-2 | U Zaw Moe Aung | National League for Democracy | 18124 |
67 | Magway | Mindon-1 | U Tin Win | National League for Democracy | 11564 |
68 | Magway | Mindon-2 | U Aye Hlaing Oo | National League for Democracy | 11099 |
69 | Mandalay | Mahaaungmye-1 | U Zarni Aung | National League for Democracy | 37531 |
70 | Mandalay | Mahaaungmye-2 | U Zaw Zaw Aung | National League for Democracy | 57246 |
71 | Mandalay | Pyigyidagun-1 | Dr Chit Ko Ko | National League for Democracy | 29668 |
72 | Mandalay | Pyigyidagun-2 | U Zaw Maung (a) Zaw Maung Maung | National League for Democracy | 35974 |
73 | Mandalay | Tada-U | U Min Min Ni | National League for Democracy | 25952 |
74 | Mandalay | Tada-U | U Wunna Aung | National League for Democracy | 25209 |
75 | Mandalay | Kyaukpadaung-1 | U Aye Khaing | National League for Democracy | 52018 |
76 | Mandalay | Kyaukpadaung-2 | U Myo Swe Oo | National League for Democracy | 43730 |
77 | Mandalay | Wundwin-1 | U Soe Min Htet | National League for Democracy | 41768 |
78 | Mandalay | Wundwin-1 | U Aung Thu | National League for Democracy | 33706 |
79 | Mon | Mawlamyine-1 | U Min Htin Aung Han | National League for Democracy | 40391 |
80 | Mon | Mawlamyine-2 | Dr Htein Lin | National League for Democracy | 33885 |
81 | Mon | Thanbyuzayat-1 | Daw Tin Ei | National League for Democracy | 14345 |
82 | Mon | Thanbyuzayat-2 | U Tun Htay | National League for Democracy | 9534 |
83 | Mon | Mudon-1 | Daw Mya Theingi Maw | National League for Democracy | 17763 |
84 | Mon | Mudon-2 | U Naing Kyi Win (a) Dr Min Kyi Win | Mon National Party | 12377 |
85 | Yangon | Htantabin-1 | U Aung Phone Kyaw San Oo | National League for Democracy | 21575 |
86 | Yangon | Htantabin-2 | U Htay Maw | National League for Democracy | 18723 |
87 | Yangon | North Okkalapa-1 | U Zaw Lwin | National League for Democracy | 48545 |
88 | Yangon | North Okkalapa-2 | U Myint Lwin | National League for Democracy | 56484 |
89 | Yangon | Botahtaung-1 | U Aung Htoo | National League for Democracy | 7169 |
90 | Yangon | Botahtaung-2 | U Thet Tun Win | National League for Democracy | 9575 |
91 | Yangon | Kungyangon-1 | U Mahn Aung Ko Min | National League for Democracy | 22792 |
92 | Yangon | Kungyangon-2 | U Aung Min Min | National League for Democracy | 21095 |
93 | Yangon | Sangyoung-1 | U Aung Myo | National League for Democracy | 17845 |
94 | Yangon | Sangyoung-2 | U Thawda Aung | National League for Democracy | 20306 |
95 | Yangon | Bahan-1 | U Aung Myat Kyaw | National League for Democracy | 17420 |
96 | Yangon | Bahan-2 | U Thaung Htut | National League for Democracy | 16572 |
97 | Ayeyawady | Zalun-1 | U Lin Naing Tun | National League for Democracy | 27300 |
98 | Ayeyawady | Zalun-2 | U Khaing Win | National League for Democracy | 28101 |
99 | Ayeyawady | Laymyethna-1 | U Soe Khaing | National League for Democracy | 17313 |
100 | Ayeyawady | Laymyethna-2 | U Soe Than | National League for Democracy | 16717 |
101 | Ayeyawady | Kyangin-1 | U Thaw Zin Win | National League for Democracy | 19770 |
102 | Ayeyawady | Kyangin-2 | U Kyaw Myo Lin | National League for Democracy | 19631 |
103 | Ayeyawady | Ingapu-1 | U Aung Kyaw Khaing | National League for Democracy | 27776 |
104 | Ayeyawady | Ingapu-2 | U Bo Bo Zin | National League for Democracy | 35083 |
105 | Ayeyawady | Nyaungdon-1 | Daw Ni Ni Moe | National League for Democracy | 32840 |
106 | Ayeyawady | Nyaungdon-2 | U Kyaw Hsan | National League for Democracy | 42914 |
107 | Kayah | Dimawhso-1 | U Thein Aung (a) U Sei Rei | National League for Democracy | 8461 |
108 | Kayah | Dimawhso-2 | U Boss Ko | National League for Democracy | 9192 |
109 | Kayah | Shadaw-1 | U T Rei | National League for Democracy | 804 |
110 | Kayah | Shadaw-2 | U Hla Htwe | National League for Democracy | 713 |
111 | Chin | Tiddim-1 | U Pu Htan Deik Khok | Zomi Congress for Democracy | 6278 |
112 | Chin | Tiddim-2 | U Sun Dok Ciint | Union Solidarity and Development Party | 4866 |
113 | Magway | Magway-1 | U Kyaw Htay | National League for Democracy | 55709 |
114 | Magway | Magway-2 | Daw Khin Cho Latt | National League for Democracy | 55577 |
115 | Magway | Taungdwingyi-1 | U Zaw Min Tun | National League for Democracy | 45063 |
116 | Magway | Taungdwingyi-2 | U Win Myint Hlaing | National League for Democracy | 42293 |
117 | Magway | Myothit-1 | U Than Swe | National League for Democracy | 28131 |
118 | Magway | Myothit-2 | U Zaw Myo Win | National League for Democracy | 29020 |
119 | Magway | Natmauk-1 | U Thaung Shwe | National League for Democracy | 42760 |
120 | Magway | Natmauk-2 | Dr Khin Maung Aye | National League for Democracy | 41634 |
121 | Magway | Minbu-1 | U Kyaw Swan Yi | National League for Democracy | 36568 |
122 | Magway | Minbu-2 | U Nay Myo Kyaw | National League for Democracy | 38229 |
123 | Magway | Kanma-1 | U Zaw Win | National League for Democracy | 14104 |
124 | Magway | Kanma-2 | U Myint Aung | National League for Democracy | 13201 |
125 | Magway | Sinbaungwe-1 | U Tin Maung Oo | National League for Democracy | 19966 |
126 | Magway | Sinbaungwe-2 | U Kyaw Lwin | National League for Democracy | 12781 |
127 | Magway | Aunglan-1 | U Zaw Min | National League for Democracy | 44082 |
128 | Magway | Aunglan-2 | U Aye Kyaw | National League for Democracy | 45549 |
129 | Magway | Seikpyu-1 | Daw Thet Mon Aye | National League for Democracy | 16755 |
130 | Magway | Seikpyu-2 | U Kyaw Hsan Aung | National League for Democracy | 15531 |
131 | Magway | Saw-1 | U Htin Lin | National League for Democracy | 13718 |
132 | Magway | Saw-2 | U Kyaw Myint | National League for Democracy | 16250 |
133 | Mandalay | Patheingyi-1 | U Aung Kyaw Oo | National League for Democracy | 37800 |
134 | Mandalay | Patheingyi-2 | U Ye Min Oo | National League for Democracy | 35604 |
135 | Yangon | Mingala Taungnyunt-1 | U Hla Htay | National League for Democracy | 24347 |
136 | Yangon | Mingala Taungnyunt-2 | U Yan Aung | National League for Democracy | 25994 |
137 | Yangon | Cocogyun-1 | U Tin Win | Union Solidarity and Development Party | 936 |
138 | Yangon | Cocogyun-2 | U Aung Naing | Union Solidarity and Development Party | 275 |
139 | Shan | Kalaw-1 | U Soe Nyunt Lwin (a) U Soe Gyi | National League for Democracy | 24863 |
140 | Shan | Kalaw-2 | U Than Htaik | National League for Democracy | 20379 |
141 | Shan | Ywangan-1 | U Aye Min Soe | National League for Democracy | 10053 |
142 | Shan | Ywangan-2 | U Sao Aung Myat (a) U Aung Myat | Union Solidarity and Development Party | 11000 |
143 | Shan | Laikha-1 | U Sai Kyaw Zeya (a) Sai Yin | Shan Nationalities League for Democracy | 6019 |
144 | Shan | Laikha-2 | U Sai Tun Aung | Shan Nationalities League for Democracy | 7081 |
145 | Shan | Langkho-1 | U Sai Aung Myo Kyaw | Shan Nationalities League for Democracy | 4184 |
146 | Shan | Langkho-2 | U Sai Lon | Shan Nationalities League for Democracy | 3914 |
147 | Shan | Nawngkhio-1 | U Myint Swe | National League for Democracy | 9965 |
148 | Shan | Nawngkhio-2 | Dr Nyi Nyi Aung | National League for Democracy | 11877 |
149 | Shan | Laukkai-1 | U Aung Than Htut | Union Solidarity and Development Party | 4356 |
150 | Shan | Laukkai-2 | U Beyinnel (a) Khin Maung Lwin | Union Solidarity and Development Party | 2879 |
151 | Ayeyawady | Kangyidaunt-1 | U Soe Moe Tun | National League for Democracy | 26991 |
152 | Ayeyawady | Kangyidaunt-1 | Daw Khin Saw Mu | Union Solidarity and Development Party | 20742 |
153 | Ayeyawady | Thabaung-1 | Daw Khin Moe Wah | National League for Democracy | 23401 |
154 | Ayeyawady | Thabaung-2 | U Aung Aung Oo | National League for Democracy | 18559 |
155 | Ayeyawady | Kyonpyaw-1 | Daw Thida | National League for Democracy | 44074 |
156 | Ayeyawady | Kyonpyaw-2 | U Mahn Jonney | National League for Democracy | 37013 |
157 | Ayeyawady | Yekyi-1 | U Myo Nyunt | National League for Democracy | 35304 |
158 | Ayeyawady | Yekyi-2 | Dr Hla Myat Thway | National League for Democracy | 32462 |
159 | Ayeyawady | Myanaung-1 | U Hla Moe Aung | National League for Democracy | 37124 |
160 | Ayeyawady | Myanaung-2 | Daw Su Su Aung | National League for Democracy | 38854 |
161 | Ayeyawady | Kyaiklat-1 | U Kyaw Zeya | National League for Democracy | 25944 |
162 | Ayeyawady | Kyaiklat-2 | U Win Hlaing (a) U Nyo | National League for Democracy | 26870 |
163 | Ayeyawady | Dedaye-1 | U Than Lwin | National League for Democracy | 28104 |
164 | Ayeyawady | Dedaye-2 | U Khin Win | National League for Democracy | 34347 |
165 | Kachin | Waingmaw-1 | U Win Nyunt | National League for Democracy | 6036 |
166 | Kachin | Waingmaw-2 | U Nawli (a) Zakhong Kham Rei | National League for Democracy | 5491 |
167 | Kachin | Pakhant-1 | U H La Aung | National League for Democracy | 7686 |
168 | Kachin | Pakhant-2 | U La Sai | National League for Democracy | 23014 |
169 | Kayah | Loikaw-1 | Dr Aung Kyaw Htay | National League for Democracy | 15653 |
170 | Kayah | Loikaw-2 | U Tin Myint | National League for Democracy | 14643 |
171 | Kayah | Pruhso-1 | U Thoe Rei | National League for Democracy | 2989 |
172 | Kayah | Pruhso-2 | U Khin Maung Tun (Naw Ei) | National League for Democracy | 2780 |
173 | Kayah | Pasawng-1 | U Win Myint | Union Solidarity and Development Party | 1310 |
174 | Kayah | Pasawng-2 | U Yan Naing Swe | National League for Democracy | 1423 |
175 | Kayin | Thandaunggyi-1 | U Saw Hla Myint | National League for Democracy | 5483 |
176 | Kayin | Thandaunggyi-2 | U Saw J A Win Myint | Kayin People’s Party | 6790 |
177 | Sagaing | Myinmu-1 | U Thaung Myint | Union Solidarity and Development Party | 6779 |
178 | Sagaing | Myinmu-2 | Daw Nilar Lwin | National League for Democracy | 21093 |
179 | Sagaing | Budalin-1 | U Aung Kyaw | National League for Democracy | 25215 |
180 | Sagaing | Budalin-2 | Dr Kyaw Zay Lin (a) Zay Lin Maung | National League for Democracy | 24956 |
181 | Bago | Thanatpin-1 | Dr Saw Nyo Win | National League for Democracy | 18628 |
182 | Bago | Thanatpin-2 | U Myo Myint Aung | National League for Democracy | 20093 |
183 | Bago | Nyaunglebin-1 | U Aung Naing Oo | National League for Democracy | 28622 |
184 | Bago | Nyaunglebin-2 | U Nyi Nyi Htwe | National League for Democracy | 26960 |
185 | Bago | Kyaukdaga-1 | U Lin Lin Kyaw | National League for Democracy | 34807 |
186 | Bago | Kyaukdaga-2 | U Kyi Zin | National League for Democracy | 32367 |
187 | Bago | Toungoo-1 | U Aye Min Win | National League for Democracy | 39269 |
188 | Bago | Toungoo-2 | U Moe Ma Kha | National League for Democracy | 36801 |
189 | Bago | Paungde-1 | U Ye Lin Naing | National League for Democracy | 26109 |
190 | Bago | Paungde-2 | U Tun Tun Oo | National League for Democracy | 28219 |
191 | Bago | Letpadan-1 | U Khin Maung Yin | National League for Democracy | 29753 |
192 | Bago | Letpadan-2 | U Myo Aung | National League for Democracy | 33459 |
193 | Magway | Ngaphe-1 | U San Kyu | National League for Democracy | 11217 |
194 | Magway | Ngaphe-2 | U Khin Maung Lwin | National League for Democracy | 10435 |
195 | Magway | Minhla-1 | U Hlaing Myint Than | National League for Democracy | 19847 |
196 | Magway | Minhla-2 | U Maung Ko | National League for Democracy | 21891 |
197 | Mon | Kyaikmaraw-1 | Daw Khin Myo Myint | National League for Democracy | 12451 |
198 | Mon | Kyaikmaraw-2 | U Min Aung Mon | Union Solidarity and Development Party | 9166 |
199 | Mon | Bilin-1 | Dr Khin Naing Oo | National League for Democracy | 17373 |
200 | Mon | Bilin-2 | U Min Min Oo | National League for Democracy | 19056 |
201 | Shan | Pindaya-1 | U Arkar Lin | Union Solidarity and Development Party | 11592 |
202 | Shan | Pindaya-2 | U Nyi Nyi (a) U Nyi Lay Chan | National League for Democracy | 12084 |
203 | Shan | Mabein-1 | U Maung Nyo | National League for Democracy | 6445 |
204 | Shan | Mabein-2 | U Min Min Thein | National League for Democracy | 6942 |
205 | Shan | Monghsat-1 | U Than Win | Union Solidarity and Development Party | 5692 |
206 | Shan | Monghsat-2 | U Dah Weid | Union Solidarity and Development Party | 2967 |
207 | Shan | Mongton-1 | U Saw Mu Lar | Union Solidarity and Development Party | 4162 |
208 | Shan | Mongton-2 | U Hsan Win Aung (a) U Aung Aung | National League for Democracy | 6186 |
209 | Shan | Mongyawng-1 | U Aik Kham Hlaing | National League for Democracy | 6928 |
210 | Shan | Mongyawng-2 | U Sai Shen Tit Lon | National League for Democracy | 1034 |
211 | Ayeyawady | Pyapon-1 | U Zeyar Min Thein | National League for Democracy | 41027 |
212 | Ayeyawady | Pyapon-2 | U Bo Bo Min Zaw | National League for Democracy | 33379 |
213 | Kachin | Machanbaw-1 | U Rawam Jone | Union Solidarity and Development Party | 1095 |
214 | Kachin | Machanbaw-2 | U Swam Du Naw Aung | Union Solidarity and Development Party | 706 |
215 | Kayah | Meisei-1 | U Aung Naing Oo | National League for Democracy | 655 |
216 | Kayah | Meisei-2 | U L Phaung Sho | National League for Democracy | 725 |
217 | Chin | Thantlang-1 | U Van Thoung | Union Solidarity and Development Party | 4744 |
218 | Chin | Thantlang-2 | Dr. Hmu Htan | Union Solidarity and Development Party | 4969 |
219 | Sagaing | Myaung-1 | Daw Aye Myat Mon | National League for Democracy | 22953 |
220 | Sagaing | Myaung-2 | Dr Kyaw Naing Tun | National League for Democracy | 26023 |
221 | Sagaing | Wetlet-1 | U Maung Maung Win | National League for Democracy | 40058 |
222 | Sagaing | Wetlet-2 | U Soe Win Tun | National League for Democracy | 46399 |
223 | Sagaing | Monywa-1 | Daw Amar Kyi | National League for Democracy | 81359 |
224 | Sagaing | Monywa-2 | Daw Aung Kyi | National League for Democracy | 86146 |
225 | Sagaing | Chaung-U-1 | U Win Myint (a) U Win Myint Khin | National League for Democracy | 22907 |
226 | Sagaing | Chaung-U-2 | U Kyaw Hsan | National League for Democracy | 21358 |
227 | Sagaing | Kani-1 | U Shwe Htay | National League for Democracy | 27745 |
228 | Sagaing | Kani-2 | U Tun Tun Win | National League for Democracy | 30459 |
229 | Magway | Pwintbyu-1 | Dr Aung Moe Nyo | National League for Democracy | 34069 |
230 | Magway | Pwintbyu-2 | U Tint Hsan | National League for Democracy | 27413 |
231 | Magway | Sedoktara-1 | Daw Nyo Nyo Oo | National League for Democracy | 8299 |
232 | Magway | Sedoktara-2 | U Tun Tun Win | National League for Democracy | 8513 |
233 | Magway | Yesagyo-1 | U Tin Thaung | National League for Democracy | 42468 |
234 | Magway | Yesagyo-2 | U Min Han | National League for Democracy | 38590 |
235 | Magway | Myaing-1 | U Thet Naing | National League for Democracy | 47456 |
236 | Magway | Myaing-2 | U Win Htay | National League for Democracy | 47365 |
237 | Mandalay | Pyin Oo Lwin-1 | U Aung Min | National League for Democracy | 25546 |
238 | Mandalay | Pyin Oo Lwin-1 | Dr Khin Maung Htay | National League for Democracy | 33153 |
239 | Mandalay | Myittha-1 | U Min Aung | National League for Democracy | 34875 |
240 | Mandalay | Myittha-2 | Daw Thin Mya Mya Thin | National League for Democracy | 32856 |
241 | Mandalay | Natogyi-1 | Daw Nyein Thet Nwe | National League for Democracy | 32072 |
242 | Mandalay | Natogyi-2 | U Sein Kyaw Moe | National League for Democracy | 27241 |
243 | Mandalay | Pyawbwe-1 | U Tin Soe | Union Solidarity and Development Party | 45521 |
244 | Mandalay | Pyawbwe-2 | U Myint Soe | Union Solidarity and Development Party | 39128 |
245 | Mon | Kyaikto-1 | U Wunna Kyaw | National League for Democracy | 18843 |
246 | Mon | Kyaikto-2 | Dr Aye Zan | National League for Democracy | 21112 |
247 | Yangon | Taikkyi-1 | U Tin Shein | National League for Democracy | 44148 |
248 | Yangon | Taikkyi-2 | U Lwin Soe Min | National League for Democracy | 41829 |
249 | Yangon | South Okkalapa-1 | Daw Thit Thit Myint | National League for Democracy | 32102 |
250 | Yangon | South Okkalapa-2 | U Moe Myint | National League for Democracy | 34303 |
251 | Yangon | Dagon Myothit (North)-1 | U Tin Tun Naing | National League for Democracy | 36279 |
252 | Yangon | Dagon Myothit (North)-2 | U Naing Zaw Lin | National League for Democracy | 37064 |
253 | Yangon | Dagon Myothit (South)-1 | U Nyi Nyi | National League for Democracy | 44877 |
254 | Yangon | Dagon Myothit (South)-2 | U Thein Naing | National League for Democracy | 46578 |
255 | Yangon | Kyauktan-1 | U Zaw Moe Lwin | National League for Democracy | 26395 |
256 | Yangon | Kyauktan-1 | Daw Thet Thet Mu | National League for Democracy | 20068 |
257 | Yangon | Twantay-1 | Dr Kyaw Zin Oo | National League for Democracy | 33362 |
258 | Yangon | Twantay-2 | U Nay Naing Oo | National League for Democracy | 35776 |
259 | Yangon | Kawhmu-1 | Daw Thanda Aye | National League for Democracy | 27177 |
260 | Yangon | Kawhmu-2 | U Zaw Min Aung | National League for Democracy | 33531 |
261 | Shan | Kyaukme-1 | U Sai Tun Win (a) U Sai Naw Kham | Shan Nationalities League for Democracy | 21136 |
262 | Shan | Kyaukme-2 | U Sai Tun Nyan | Shan Nationalities League for Democracy | 19386 |
263 | Shan | Muse-1 | U Sai Kyaw Thein | Shan Nationalities League for Democracy | 15522 |
264 | Shan | Muse-2 | U Kein Maing | Union Solidarity and Development Party | 7288 |
265 | Ayeyawady | Hinthada-1 | U Kyaw Soe | National League for Democracy | 59901 |
266 | Ayeyawady | Hinthada-2 | U Aung Ko Ko Oo | National League for Democracy | 57346 |
267 | Ayeyawady | Einme-1 | Daw Yi Yi Tun | National League for Democracy | 16855 |
268 | Ayeyawady | Einme-2 | U Aung Kyaw Myaing | National League for Democracy | 23678 |
269 | Ayeyawady | Pantanaw-1 | U San Maung | National League for Democracy | 36817 |
270 | Ayeyawady | Pantanaw-2 | U Thant Zin Tun | National League for Democracy | 29763 |
271 | Ayeyawady | Danubyu-1 | U Aung Naing Tun | National League for Democracy | 30567 |
272 | Ayeyawady | Danubyu-2 | U San Htwe | National League for Democracy | 32730 |
273 | Ayeyawady | Bogale-1 | U Khin Bo (a) Aung Khin Bo | National League for Democracy | 32007 |
274 | Ayeyawady | Bogale-2 | U San Min Aung | National League for Democracy | 33389 |
275 | Kachin | Chipwe-1 | U Bi Htaw Zaung | Union Solidarity and Development Party | 1895 |
276 | Kachin | Chipwe-2 | U Zakhon Yein Saung | Unity and Democracy Party of Kachin State (Sa Da Ka) | 2115 |
277 | Kachin | Mansi-1 | U Min Min | National League for Democracy | 4446 |
278 | Kachin | Mansi-2 | U Aye Min | Shan Nationalities League for Democracy | 4141 |
279 | Kachin | Sumprabum-1 | Daw J Htu Naw | National League for Democracy | 294 |
280 | Kachin | Sumprabum-2 | U Zaw Dwe | Kachin State Democracy Party | 188 |
281 | Kayin | Hlaingbwe-1 | Dr U Tin Win Kyaw | National League for Democracy | 20292 |
282 | Kayin | Hlaingbwe-2 | U Saw Chit Khin | National League for Democracy | 11512 |
283 | Kayin | Myawady-1 | U Aik Kyan Kham | National League for Democracy | 10676 |
284 | Kayin | Myawady-2 | U Thant Zin Aung | National League for Democracy | 10037 |
285 | Chin | Haka-1 | U Zo Bwe | National League for Democracy | 4885 |
286 | Chin | Haka-2 | U Shwe Hti Oh | National League for Democracy | 5126 |
287 | Chin | Tonzang-1 | U Htaung Kho Mang | National League for Democracy | 2574 |
288 | Chin | Tonzang-2 | U Paung Lun Mint Htan | Zomi Congress for Democracy | 3210 |
289 | Chin | Mindat-1 | U Aung Than | National League for Democracy | 3445 |
290 | Chin | Mindat-2 | U Teik Htan | National League for Democracy | 3870 |
291 | Sagaing | KhinU-1 | Daw Thin Thin Kyu | National League for Democracy | 29665 |
292 | Sagaing | Khin U-2 | U Kyaw Min Tun | National League for Democracy | 26177 |
293 | Sagaing | Ye U-1 | U Than Nyunt Win (a) U Than Nyunt | National League for Democracy | 22835 |
294 | Sagaing | Ye U-2 | U Myint Htwe | National League for Democracy | 25211 |
295 | Sagaing | Dabayin-1 | Daw Hnin Khaing Soe | National League for Democracy | 35639 |
296 | Sagaing | Dabayin-2 | U Moe Min Win | National League for Democracy | 27388 |
297 | Sagaing | Taza-1 | U Kyaw Shwe | National League for Democracy | 36462 |
298 | Sagaing | Taza-2 | U Min Lwin (a) U Myint Oo | National League for Democracy | 28971 |
299 | Sagaing | Pale-1 | U Zaw Htet | National League for Democracy | 30799 |
300 | Sagaing | Pale-2 | U Myint Kyi | National League for Democracy | 23634 |
301 | Sagaing | Indaw-1 | U Bo Than Nyunt | National League for Democracy | 20812 |
302 | Sagaing | Indaw-2 | U Than Win | National League for Democracy | 18206 |
303 | Sagaing | Wuntho-1 | U Zaw Lin Oo | National League for Democracy | 14248 |
304 | Sagaing | Wuntho-2 | Daw Khaing Khaing Win | National League for Democracy | 9748 |
305 | Sagaing | Mingin-1 | U Kyaw Hsan | National League for Democracy | 15877 |
306 | Sagaing | Mingin-2 | Dr Hsan Win | Union Solidarity and Development Party | 18329 |
307 | Sagaing | Tamu-1 | U Myint Naing Oo | National League for Democracy | 15337 |
308 | Sagaing | Tamu-2 | U Htan Kho Hauk | National League for Democracy | 8720 |
309 | Sagaing | Hkamti-1 | U Maung Tae | National League for Democracy | 4890 |
310 | Sagaing | Hkamti-2 | U Thein Hlaing Win | National League for Democracy | 3779 |
311 | Bago | Htantabin-1 | U Khin Maung Win | National League for Democracy | 16323 |
312 | Bago | Htantabin-2 | U Htay Lwin | National League for Democracy | 12004 |
313 | Bago | Paukkhaung-1 | U Thet Min Zaw | National League for Democracy | 22077 |
314 | Bago | Paukkhaung-2 | U Win Naing | National League for Democracy | 18141 |
315 | Bago | Thegon-1 | U Zaw Naing Oo | National League for Democracy | 27121 |
316 | Bago | Thegon-2 | U Zaw Lin Htaik | National League for Democracy | 25094 |
317 | Bago | Zigon-1 | U Nyan Win | Union Solidarity and Development Party | 12735 |
318 | Bago | Zigon-2 | U Htoo Khaing | Union Solidarity and Development Party | 11309 |
319 | Magway | Chauk-1 | Daw San San Win | National League for Democracy | 37557 |
320 | Magway | Chauk-2 | U Soe Win | National League for Democracy | 35750 |
