No. | Region/ State | Ethnic | Victorious Candidate | Party/ Independent | Total Vote |
---|---|---|---|---|---|
1 | Kayah | Bamar | U Hla Myo Swe | Union Solidarity and Development Party | 11857 |
2 | Bago | Kayin | Daw Naw Pwe Sae | National League for Democracy | 58101 |
3 | Magway | Chin | U Hla Tun | National League for Democracy | 29751 |
4 | Mon | Bamar | U Shwe Myint | National League for Democracy | 174323 |
5 | Mon | Pa-O | Daw San Wint Khaing | National League for Democracy | 10795 |
6 | Mon | Kayin | U Aung Myint Khaing | National League for Democracy | 43341 |
7 | Yangon | Kayin | Daw Pan Thinza Myo | National League for Democracy | 72141 |
8 | Yangon | Rakhine | U Zaw Aye Maung | Arakan National Party | 29050 |
9 | Shan | Bamar | Dr Aung Than Maung | Union Solidarity and Development Party | 173201 |
10 | Shan | Kachin | U Zoke Daung | Independent | 15478 |
11 | Shan | Lisu | U Gu Hsar | Lisu National Development Party(L.N.P.P) | 3567 |
12 | Shan | Lahu | U Yaw Thap | Lahu National Development Party | 25020 |
13 | Shan | Akha | U Ah Vay Hla | Akha National Development Party | 7858 |
14 | Shan | Inntha | Dr Tun Hlaing | National League for Democracy | 46406 |
15 | Shan | Kayan (a) Padaung | U Khun Aye Maung | National League for Democracy | 14921 |
16 | Ayeyawady | Kayin | Ga Moe Myat Myat Thu | National League for Democracy | 360021 |
17 | Ayeyawady | Rakhine | U Tin Saw | National League for Democracy | 8972 |
18 | Kayin | Bamar | U Teza Htut Hlaing Htwe | National League for Democracy | 35692 |
19 | Kayin | Mon | U Min Tin Win | National League for Democracy | 13796 |
20 | Kayin | Pa-O | U Khun Myo Tint | National League for Democracy | 6084 |
21 | Mandalay | Shan | U Sai Kyaw Zaw | National League for Democracy | 10507 |
22 | Taninthayi | Kayin | U Saw Lu Kar | National League for Democracy | 20086 |
23 | Sagaing | Shan | Daw Hmwe Hmwe Khin | Tai-Leng Nationalities Development Party | 32958 |
24 | Sagaing | Chin | U Lar Htaung Htan | National League for Democracy | 33987 |
25 | Rakhine | Chin | U Pon Bway | National League for Democracy | 11512 |
↧
2015 General Election of the Republic of the Union of Myanmar Victorious Region/State Hluttaw (Ethnic) candidates and results
↧