No. | Political Party | Pyithu Hluttaw | Amyotha Hluttaw | Region/State Hluttaw | Region/State (Ethnic) Hluttaw |
---|---|---|---|---|---|
1 | National League for Democracy | 254 | 135 | 474 | 17 |
2 | Union Solidarity and Development Party | 29 | 12 | 72 | 2 |
3 | Zomi Democracy League | 2 | 2 | 2 | |
4 | “Wa” Democratic Party | 1 | 2 | ||
5 | Kachin State Democracy Party | 1 | 3 | ||
6 | Shan National League for Democracy | 13 | 3 | 26 | |
7 | Kayin People’s Party | 1 | |||
8 | Mon National Party | 1 | 2 | ||
9 | Independent | 1 | 2 | 1 | 1 |
10 | Arakan National Party | 12 | 10 | 22 | 1 |
11 | Kokant Democracy and Unity Party | 1 | 1 | ||
12 | Unity and Democracy Party of Kachin State | 1 | |||
13 | PaO National Organization Party | 3 | 1 | 6 | |
14 | Ta-arng (Palaung) National Party | 3 | 1 | 7 | |
15 | Democratic Party (Myanmar) | 1 | |||
16 | All Mon Regions Democracy Party | 1 | |||
17 | Wa National Unity Party | 1 | |||
18 | Lahu National Development Party | 1 | 1 | ||
19 | Lisu National Development Party | 1 | 1 | ||
20 | Akha National Development Party | 1 | |||
21 | Tai-Leng Nationalities Development Party | 1 | |||
Total | 321 | 167 | 626 | 25 |
↧
Election results up to 4 pm 15 November announced by Union Election Commission Victorious parties, candidates results
↧